Máy đo độ đục màng / Light Transmittance Meter
Parameter | Value |
---|---|
Light transmittance measurement accuracy | ±1% (0%-50%) ±2% (50%-100%) |
Light transmittance resolution | 0.0005% (0%-10%) 0.005% (10% -100%) |
Optical density measurement range | 0.000OD-6.000OD |
Optical density measurement accuracy | ±0.02 (0-2.00OD) ±2% (2.00-6.00OD) |
Optical density resolution | 0.001 OD (0.00-2.00OD) 0.01 OD (2.00-4.00OD) 0.1 OD (4.00-6.00OD) |
Aperture | 2mm |
Light Source | 380nm-760nm, conforming to CIE photopic luminosity function |
Weight | About 576g (without battery) |
Power supply | 4*AAA alkaline dry battery |
Display | 240*160 dot-matrixes LCD |
Dimension | 148mm×76mm×26mm (L*W*H) |
Reviews
There are no reviews yet.