https://www.tunkia.cn/video.html
TD1860 Multi-Product Calibrator
Introduction
- TD1860 is a wide-range, multi-value, high-precision multi-function calibrator. It can accurately output AC/DC voltage, current, power, resistance, and has both frequency and phase adjustment, pulse output, and transmitter secondary signal measurement functions. It is suitable for calibrating DC current instruments of 0.05% and below, AC measuring instruments and multimeters of 0.2% and below.
Reference
- JJG 124-2005 Verification Regulation of Amperemeters, Voltmeters, Wattmeters and Ohmmeters.
- JJF 1587-2016 Calibration Specification for Multimeters
- JJF 1284-2011 Calibration Specification of Calibrators for Electrical Meters
Features
- Electrical Parameters Output: Voltage is up to 1100 V, current is up to 22 A/33 A at a frequency 45 Hz ~ 1.5 kHz.
- Resistance Simulation: Continuously variable range, 2 Ω ~ 220 MΩ, pulse output range: 1 Hz ~ 2 MHz.
- Value Output Mode: Standard source and output source modes, easy to calibrate both digital meters and analogue meters.
- Value Adjustment Method: Fixed-point, rotary encoder, step and potentiometer (option).
- Output Switch: The output can be turned on/off arbitrarily by one-touch operation.
- Excellent Human-Computer Interaction: Large LCD touch screen display, touch and button operation modes, easy for users to measure manually.
- Clamp Coil (Option): Match a 50 T clamp coil produces a maximum 1100 At equivalent current to calibrate clamp ammeters.
- Transmitter Measurement (Option): Measure the secondary DC signal of the transmitters.
- Proprietary Software (Option): Support the calibration of the checked meters by semi-automatic or full-automatic, data management and report export.
Specification
DC Voltage Output
Range | Accuracy (K = 2)
(ppm*RD + ppm*RG) |
Max. Load Current
(mA) |
Ripple Coefficient
(%) |
||
24 Hours | 90 Days | 1 Year | |||
100 mV | 40 + 5 | 64 + 10 | 80 + 10 | 300 | < 0.5 |
300 mV | 40 + 5 | 64 + 10 | 80 + 10 | 300 | < 0.5 |
1 V | 40 + 10 | 64 + 15 | 80 + 15 | 300 | < 0.5 |
3 V | 40 + 10 | 64 + 15 | 80 + 15 | 300 | < 0.5 |
10 V | 40 + 100 | 64 + 150 | 80 + 150 | 600 | < 0.5 |
30 V | 40 + 150 | 64 + 150 | 80 + 150 | 800 | < 0.5 |
100 V | 40 + 1500 | 64 + 1500 | 80 + 1500 | 300 | < 0.5 |
300 V | 40 + 1500 | 64 + 1500 | 80 + 1500 | 120 | < 0.5 |
1000 V | 40 + 5000 | 64 + 5000 | 80 + 5000 | 120 | < 0.5 |
- Output Range: ±(10 mV ~ 1100 V); Resolution: 0.002 %*RG; Display: 6 digits
DC Current Output
Range | Accuracy (K = 2)
(ppm*RD + ppm*RG) |
Max. Load Voltage
(V) |
Ripple Coefficient
(%) |
||
24 Hours | 90 Days | 1 Year | |||
30 μA | 96 + 0.02 | 108 + 0.02 | 120 + 0.02 | 11 | < 0.5 |
100 μA | 96 + 0.04 | 108 + 0.04 | 120 + 0.04 | 11 | < 0.5 |
300 μA | 96 + 0.04 | 108 + 0.04 | 120 + 0.04 | 11 | < 0.5 |
1 mA | 96 + 0.08 | 108 + 0.08 | 120 + 0.08 | 11 | < 0.5 |
3 mA | 96 + 0.08 | 108 + 0.08 | 120 + 0.08 | 11 | < 0.5 |
10 mA | 96 + 0.8 | 108 + 0.8 | 120 + 0.8 | 11 | < 0.5 |
30 mA | 96 + 0.8 | 108 + 0.8 | 120 + 0.8 | 11 | < 0.5 |
100 mA | 96 + 8 | 108 + 8 | 120 + 8 | 11 | < 0.5 |
300 mA | 96 + 24 | 108 + 24 | 120 + 24 | 4 | < 0.5 |
1 A | 96 + 80 | 108 + 80 | 120 + 80 | 3.5 | < 0.5 |
3 A | 96 + 80 | 108 + 80 | 120 + 80 | 4 | < 0.5 |
10 A | 96 + 800 | 108 + 800 | 120 + 800 | 3.5 | < 0.5 |
20 A/30 A | 96 + 800 | 108 + 800 | 120 + 800 | 2.8 | < 0.5 |
- Output Range: ±(3 μA ~ 22 A/33 A); Resolution: 0.001 %*RG; Display: 6 digits
AC Voltage Output
Range | Frequency | Accuracy (K = 2)
(ppm*RD + ppm*RG) |
Max. Load Current
(mA) |
Ripple
Coefficient (%) |
|
90 Days | 1 Year | ||||
30 mV | 45 Hz < F < 1 kHz | 360 + 0.03 | 400 + 0.03 | Internal resistance of output source ≤1 Ω | < 0.5 |
1 kHz < F < 1.5 kHz | 540 + 0.03 | 600 + 0.03 | |||
100 mV | 45 Hz < F < 1 kHz | 360 + 0.03 | 400 + 0.03 | Internal resistance of output source ≤1 Ω | < 0.5 |
1 kHz < F < 1.5 kHz | 540 + 0.03 | 600 + 0.03 | |||
300 mV | 45 Hz < F < 1 kHz | 270 + 0.05 | 300 + 0.05 | 100 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 0.05 | 500 + 0.05 | |||
1 V |
45 Hz < F < 1 kHz | 270 + 0.2 | 300 + 0.2 | 300 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 0.2 | 500 + 0.2 | |||
3 V | 45 Hz < F < 1 kHz | 270 + 0.2 | 300 + 0.2 | 300 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 0.2 | 500 + 0.2 | |||
10 V | 45 Hz < F < 1 kHz | 270 + 2 | 300 + 2 | 500 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 2 | 500 + 2 | |||
30 V | 45 Hz < F < 1 kHz | 360 + 2 | 400 + 2 | 800 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 2 | 500 + 2 | |||
100 V | 45 Hz < F < 1 kHz | 270 + 20 | 300 + 20 | 400 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 20 | 500 + 20 | |||
300 V | 45 Hz < F < 1 kHz | 360 + 20 | 400 + 20 | 120 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 20 | 500 + 20 | |||
1000 V | 45 Hz < F < 1 kHz | 270 + 200 | 300 + 200 | 40 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 200 | 500 + 200 |
- Output Range: 30 mV ~ 1100 V; Resolution: 0.001 %*RG; Display: 6 digits
AC Current Output
Range | Frequency | Accuracy (K = 2)
(ppm*RD + ppm*RG) |
Max. Load Voltage
(mA) |
Ripple
Coefficient (%) |
|
90 Days | 1 Year | ||||
300 μA | 45 Hz < F < 1 kHz | 360 + 0.12 | 400 + 0.12 | 50 | < 0.5 |
1 kHz < F < 1.5 kHz | 450 + 0.12 | 500 + 0.12 | |||
3 mA | 45 Hz < F < 1 kHz | 270 + 0.6 | 300 + 0.6 | 50 | < 0.5 |
1 kHz < F < 1.5 kHz | 360 + 0.6 | 400 + 0.6 | |||
30 mA | 45 Hz < F < 1 kHz | 270 + 6 | 300 + 6 | 50 | < 0.5 |
1 kHz < F < 1.5 kHz | 270 + 6 | 400 + 6 | |||
300 mA | 45 Hz < F < 1 kHz | 270 + 60 | 300 + 60 | 15 | < 0.5 |
1 kHz < F < 1.5 kHz | 360 + 60 | 400 + 60 | |||
1 A | 45 Hz < F < 1 kHz | 270 + 200 | 300 + 200 | 15 | < 0.5 |
1 kHz < F < 1.5 kHz | 360 + 200 | 400 + 200 | |||
5 A | 45 Hz < F < 1 kHz | 270 + 600 | 300 + 600 | 4 | < 0.5 |
1 kHz < F < 1.5 kHz | 360 + 600 | 400 + 600 | |||
20 A/30 A | 45 Hz < F < 1 kHz | 270 + 4000 | 300 + 4000 | 2.5 | < 0.5 |
1 kHz < F < 1.5 kHz | 360 + 4000 | 400 + 4000 |
- Output Range: 30 μA ~ 22 A/33 A; Resolution: 0.001 %*RG; Display: 6 digits
AC/DC Power Output
DC Power | Range | Combination of DC voltage range and DC current range. |
Accuracy | DC voltage accuracy + DC current accuracy. | |
AC Power
(45 Hz ~ 65 Hz)
|
Range | Combination of 30 V…300 V range and 3 mA…20 A/30 A range. |
Accuracy | Range of 3 mA…30 mA: 0.2 %*FS | |
Range of 300 mA…20 A/30 A: 0.1 %*FS | ||
Power Factor | -1.0000…0.0000…+1.0000 |
- Active Power (|cosφ| ≥0.5), Reactive Power (|sinφ| ≥0.5)
Resistance
Range | Allowable Current | Accuracy (k = 2), ppm*RD +Ω | |
90 Days | 1 Year | ||
0 Ω | 1 mA ~ 300 mA | 5 mΩ | 5 mΩ |
10 Ω | 1 mA ~ 150 mA | 240 + 0.015 | 300 + 0.015 |
30 Ω | 1 mA ~ 150 mA | 240 + 0.015 | 300 + 0.015 |
100 Ω | 1 mA ~ 80 mA | 120 + 0.015 | 150 + 0.015 |
300 Ω | 1 mA ~ 40 mA | 120 + 0.03 | 150 + 0.03 |
1 kΩ | 1 mA ~ 20 mA | 80 + 0.1 | 100 + 0.1 |
3 kΩ | 100 μA ~ 6 mA | 80 + 0.2 | 100 + 0.2 |
10 kΩ | 100 μA ~ 2 mA | 80 + 1 | 100 + 1 |
30 kΩ | 10 μA ~ 600 μA | 80 + 2 | 100 + 2 |
100 kΩ | 10 μA ~ 200 μA | 80 + 10 | 100 + 10 |
300 kΩ | 1 μA ~ 60 μA | 80 + 20 | 100 + 20 |
1 MΩ | 1 μA ~ 20 μA | 80 + 100 | 100 + 100 |
3 MΩ | 250 nA ~ 6 μA | 80 + 300 | 100 + 300 |
10 MΩ | 250 nA ~ 2 μA | 240 + 1 k | 300 + 1 k |
30 MΩ | 25 nA ~ 600 nA | 240 + 3 k | 300 + 3 k |
100 MΩ | 25 nA ~ 200 nA | 1600 + 80 k | 2000 + 80 k |
200 MΩ | 2.5 nA ~ 45 nA | 4000 + 100 k | 5000 + 100 k |
- Output Range of Resistance: 0 Ω ~ 220 MΩ; Resolution: 0.002 %*RG; Display: 6 digits
Frequency and Phase
- Range of Frequency: 45.000 Hz ~ 1500.00 Hz
- Resolution of Frequency: 0.001 Hz
- Accuracy of Frequency: 0.01 Hz
- Range of Phase: 0.000 ° ~ 359.999 °@45 Hz ~ 65 Hz
- Resolution of Phase: 0.005 °
- Accuracy of Phase: 0.05 °
Pulse
- Frequency Range: 1 Hz ~ 2 MHz, TTL Level
- Resolution: 0.001 %*RG
- Accuracy: 0.002 %*RD + 20 μHz
- Jitter: <20 ns
DC Small Signal Measurement (Option)
- Range: 1 V, 10 V, 2 mA, 20 mA
- Measuring Range: ± (0 ~12 V);± (0 ~ 24 mA)
- Accuracy: 0.006 %*RD + 0.004 %*RG
- Notes: Applied to measure the secondary DC signal of the transmitters.
Reviews
There are no reviews yet.