Item | Technical Parameters | ||
Voltage (AC& DC) | Range | 0~750V | |
Auto gear | 57.7V、100V、220V、380V、750V | ||
Current (AC& DC) | Direct input | Range | 0~10A |
Auto gear | 1A、5A、10A | ||
Split-core current transformer (AC) | Optional transformer (6) | 10A、30A、100A、500A、1000A、2000A | |
User-defined transformer (4) | The gear of the current clamp can be selected according to customer’s requirements | ||
Calibration
Accuracy |
Voltage: type A ± 0.05%, type B ±0.1% | ||
Current: direct input type A ± 0.05%, type B ±0.1%, split-core current transformer ± 0.5% | |||
Active power: direct input type A ± 0.05%, type B ±0.1%, split-core current transformer ± 0.5% | |||
Reactive power: direct input ± 0.3%, split-core current transformer ± 1.0% |
Reviews
There are no reviews yet.