Product Detail
Model | FA1204N |
Accuracyclass | ClassI |
Max.Capacity | 120g |
Min.Capacity | 10mg |
Division | 0.0001g |
Verificationscalevalue | 0.001g |
Repeatability | ±0.0002g |
±0.5e | 0≤m≤50000 |
±1.0e | 50000 |
±1.5e | 200000 |
Stabilizationtime | ≤8seconds |
Operatingtemperature | 17.5ºC~22.5ºC,fluctuationrange |
Relativehumidity(RH) | 50%~75% |
Calibration | InternalCalibration |
Pansize | Dia80mm |
Windshield | 225x220x265mm(L*W*H) |
Totaldimensions | 310x212x350mm(L*W*H) |
Netweight | 5.5kg |
Power | AC110-220V |
50Hz | DC9V-2.2A |
Reviews
There are no reviews yet.