| Measured Medium | Gas, Steam |
| Medium Temp. | -20~+320℃ |
| Nominal Pressure | 1.6MPa;2.5MPa;4.0MPa;(Other pressure can be customized) |
| Accuracy | ±1.0%,±1.5% |
|
Measuring Range Ratio |
1:8-1:30(Standard air condition as reference) |
| 1:8-1:40(Normal Temperature as reference) | |
| Flow Range | Gas:4.0-60.0m/s; Steam:5.0-70.0m/s |
| Diameter(mm) | DN15~DN1000 |
| Material | Stainless steel 304 |
| Resistance Coefficient | Cd≤2.4 |
| Explosion-proof Grade | la II CT6 |
| Power Supply | 12-24V/DC or 3.6V battery powered |
|
Signal Output |
Pulse frequency signal2-3000Hz,Low level≤1V,high level≥6V |
| Two-wire system 4-20 signal(isolated output),Load≤500 |
| Xuất xứ | |
|---|---|
| Thương hiệu |
Related products
Dung tích - Lưu lượng











Reviews
There are no reviews yet.